Specification
USB-C Input | 5V⎓3A; 9V⎓2A |
Output | Type-C output: 5V⎓3A; 9V⎓2.22A; 12V⎓1.5A || USB output: 5V⎓3A; 9V⎓2A; 12V⎓1.5A; 10V⎓2.25A (SCP) || Total output: 5V⎓3A |
Misc. | Digital Display | Transparent Design |
Button | Yes |
Ports | 1x USB-A, 1x USB-C |
USB-C Input | 5V⎓3A; 9V⎓2A |
Output | Type-C output: 5V⎓3A; 9V⎓2.22A; 12V⎓1.5A || USB output: 5V⎓3A; 9V⎓2A; 12V⎓1.5A; 10V⎓2.25A (SCP) || Total output: 5V⎓3A |
Misc. | Digital Display | Transparent Design |
Button | Yes |
Ports | 1x USB-A, 1x USB-C |
0 items
0